作者:admin 发布时间:2021-09-03浏览次数:0
一、XQJ-C-06A、B、C、D型异径接头产品概述
XQJ-C-06A、B、C、D型异径接头主要在桥架使用过程中,连接两个相邻配件之间的接头。
二、XQJ-C-06A、B、C、D型异径接头产品参数
型号Model |
序号NO。 |
规格Size1 A1XB1-A2XB2 | 重量kg Weight | 序号NO。 | 规格Size1 A1XB1-A2XB2 | 重量kg Weight | |||||
C-5A C-5B C-5C C-5D |
l | 50X5一100X50 | 4.82 | 24 | 15OX75一800X200 | 29.39 | |||||
2 | 50X25一15OX75 | 5.31 | 25 | 200X100-250X125 | 7.01 | ||||||
3 | 50X25一20OX100 | 6.33 | 26 | 200Xl00-300X150 | 9.03 | ||||||
4 | 50X25一25OX125 | 7.19 | 27 | 200Xl00-400X200 | 14.19 | ||||||
5 | 50X25一300X150 | 9.61 | 28 | 200Xl00-500X200 | 17.38 | ||||||
6 | 5OX25一40OX200 | 14.54 | 29 | 200Xl00-600X200 | 20.93 | ||||||
7 | 5OX25一500X200 | 17.57 | 30 | 200Xl00-800X200 | 29.11 | ||||||
8 | 50X25一60OXZOO | 21.15 | 31 | 250X125-300X150 | 8.89 | ||||||
9 | 50X25一800X200 | 28.77 | 32 | 250X125-400X200 | 13.70 | ||||||
l0 | 100X50一15OX75 | 5.45 | 33 | 250X125-500X200 | 16.96 | ||||||
ll | 100X5O一200X10O | 6.50 | 34 | 250X125-300X150 | 20.74 | ||||||
l2 | 100X50一25OX125 | 7.34 | 35 | 250X125-300X150 | 28.96 | ||||||
l3 | 100X50一30OX15O | 9.75 | 36 | 300X125-400X200 | 14.86 | ||||||
l4 | 100X50一400X200 | 14.77 | 37 | 300X125-500X200 | 18.19 | ||||||
l5 | 100X50一50OX20O | 17.85 | 38 | 300X125-600X200 | 21.88 | ||||||
l6 | 100X50一600X200 | 21.29 | 39 | 300X125-800X200 | 30.35 | ||||||
l7 | 100X50一800X200 | 29.23 | 40 | 400X200-500X200 | 17.01 | ||||||
l8 | 15OX75一20OXIOO | 6 .34 | 4l | 400X200-600X200 | 20.86 | ||||||
l9 | 150X75一25OX125 | 7.19 | 42 | 400X200-800X200 | 25.74 | ||||||
20 | 150X75一300X150 | 9.61 | 43 | 400X200-600X200 | 18.87 | ||||||
2l | 15OX75一40OX200 | 14.59 | 44 | 400X200-800X200 | 25.00 | ||||||
22 | 150X75一500X20O | 17.76 | 45 | 400X200-800X200 | 27.51 | ||||||
23 | 150X75一60OX250 | 21.23 | |||||||||
说明:高度h=60, 100为一单排连接孔,高h=150为双排连接孔 |
扫一扫查看手机站
全国服务热线
0550-7513899